Bowling Points
Type of Points | T20 | ODI | Test | T10 |
---|---|---|---|---|
Each wicket taken (except run-out) | 25 | 25 | 16 | 25 |
Every Caught and Bowled | 33 | 33 | 24 | 33 |
Every Maiden over Bowled | 8 | 4 | NA | 16 |
2 wicket-streak by one bowler | NA | NA | NA | 8 |
3 wicket-streak by one bowler | NA | NA | NA | 16 |
4 wicket-streak by one bowler | 8 | 4 | 4 | NA |
5 wicket-streak by one bowler | 16 | 8 | 8 | NA |
Batting Points
Type of Points | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every Runs Scored | 1 | 1 | 1 | 1 |
Every Boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every century (100 runs) | 16 | 8 | 8 | NA |
Every half century (50 runs) | 8 | 4 | 4 | 16 |
Every 30 runs | NA | NA | NA | 8 |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
Fielding Points
Type of Points | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every catch | 8 | 8 | 8 | 8 |
Stumping/Run-out effected (Direct) | 12 | 12 | 12 | 12 |
Run-out effected (Thrower/Catcher) | 8/4 | 8/4 | 8/4 | 8/4 |
Others Points
Type of Points | Points |
---|---|
Captain | 3X |
Vice-Captain | 2X |
Statement of victory
- Captains get 3x points and vice-captains get 2x points.
- Super Overs and Super Fives are not credited.
- When rain delays start time, there is no change in points.
- Test matches do not incur negative points for low strike rates.